Annual Reports
In this section you may read and download Iberpay's Annual Reports by year. These documents are only available in Spanish:
25 abril 2024 | Iberpay (17.79 MB)
27 abril 2023 | Iberpay (13.02 MB)
26 mayo 2022 | Iberpay (15.42 MB)
27 mayo 2021 | Iberpay (5.1 MB)
06 julio 2020 | Iberpay (7.7 MB)
30 mayo 2019 | Iberpay (9.54 MB)
26 abril 2018 | Iberpay (10.31 MB)
30 junio 2017 | Iberpay (6.84 MB)
28 abril 2016 | Iberpay (20.26 MB)
06 mayo 2015 | Iberpay (20.91 MB)
06 mayo 2014 | Iberpay (4.93 MB)
26 abril 2013 | Iberpay (3.52 MB)
29 mayo 2012 | Iberpay (6.37 MB)
13 junio 2011 | Iberpay (3.68 MB)
23 junio 2010 | Iberpay (2.95 MB)
30 junio 2009 | Iberpay (1.39 MB)
25 junio 2008 | Iberpay (4.52 MB)
27 junio 2007 | Iberpay (2.1 MB)
22 junio 2006 | Iberpay (2.11 MB)
Login required to access this content.